List of 2022 G20 Summit broadcasting rights
As reason, MediaPI Host's G20 Summit in Bali 2022 and TVRI with MediaPI makes to Sold as sub-licenses to around the World (with G20 Countries). Some National Broadcasters in Indonesia must Hold the sub-licensed by MediaPI/TVRI to Relay or transmitted from Bali with Telkom-4 satellites to Relay G20 Summit of 2022 Live Telecast in Indonesia and Worldwide Broadcast over YouTube.
MediaPI must Hosts them due to 2022 FIFA World Cup Main Official Broadcasters since 15 of March 2022 had hold approach.
| Country | Broadcaster | Television |
|---|---|---|
| Artear, Televisión Federal, Grupo América, Telearte, SNMP, Teletreinta, Argentina Televisión, Lujan Cable Visión S.A., Holding Córdoba de radio y televisión | Eltrece, Telefe, América TV, Canal 9, ATC, Channel 30, Argenvisión, Channel 23, El CW (G20 Highlight with News) | |
| ABC (Australia), Nine Network, SBS (G20 Highlight) | ||
| Al Jazeera | Al Jazeera English (Worldwide channel) (G20 Highlights) | |
| Dutch: VRT | Dutch: Eén and Canvas | |
| French: RTBF | French: La Une and La Deux | |
| Globo, Brasil TV (G20 Highlights) | ||
| TVK | Channel 7 | |
| English: CBC | English: CBC News (G20 Highlights in English) | |
| French: Société Radio-Canada | French: Télévision de Radio-Canada (G20 Highlights in French) | |
| CCTV, CGTN | CCTV-1, CGTN | |
| TF1, France Televisions, France 24, euronews (through Europe) | TF1, France 24, France 1, Euronews English (Pan-Europe and Worldwide channel) (G20 Hoghlights) | |
| ARD, ZDF and DW | Das Erste, ZDF and DW News (Worldwide channel) (G20 Highlights) | |
| Doordarshan | DD India and DD News | |
| MediaPI (Host), TVRI, MD Media, Media Group, B Universe, MNC Media, Emtek, RRI, Trans Media, MVN, Kugosky and First Media. | Host Broadcasters as Rights Holders and Highlights: -Radio and Television: PITV, IUTV, TVRI World1^, TVRI Nasional, 1PI VISION, RMPI ProNasional 2, RRI Pro3, VOI, Telkomsat, KompasTV (all events in live Telecast and Radiocast) -Over-the-top and Streaming Video Fazwatch (formely used ART-ID), YouTube, Vidio, Vision+ and TVRI Klik (all events in live streaming) Sub-licenses: MetroTV, SEA Today, BTV, Vidio, YouTube, CNN Indonesia, CNBC Indonesia, iNews, tvOne, NusantaraTV, First Media, Nex Parabola, TransVision, IndiHome TV. Highlights only: RCTI, MNCTV, GTV, SCTV, Indosiar, TransTV, Trans7, NET., TVD, NusaChannel, ANTV, RTV, JTV, JakTV, MNC News. | |
| RAI | RAI 1, RAI 2 and RAI 3 | |
| NHK, Fuji Television, TBS, Nippon Television, TV Asahi and TV Tokyo | NHK General TV, NHK World (Worldwide channel), Fuji Television, TBS Television, Nippon Television, TV Asahi and TV Tokyo (G20 Highlights) | |
| Televisa, TV Azteca | ||
| NPO | Nederland 1, Nederland 2 and Nederland 3 | |
| TVP | TVP1 and TVP2 | |
| RTP | RTP1 and RTP2 | |
| VGTRK, ORT | Rossiya 1, Channel One Russia | |
| Mediacorp | CNA (G20 Highlight and Live Report from Bali) | |
| SABC | SABC 1, SABC 2 and SABC 3 | |
| KBS, MBC, Arirang, SBS (G20 Highlights) | ||
| RTVE | TVE | |
| TRT | TRT World | |
| BBC | BBC News (G20 Highlights) | |
| ABC, NBC, FOX, CNN (G20 Highlights) | ||
| PUBC | ||
2.G20 Speech's transmit in Indonesian from TVRI Nasional.
Notes:
- ^ Indonesia screened the Summit simulcast via all-national free-to-air terrestrial television stations. It was broadcast simultaneously by 1-national state-owned public and 2-national semi-soe free-to-air terrestrial television station (TVRI, PITV and IUTV) and relayed with MediaPI G20 feed on TELKOM-4 and Intelsat 19 satellite by the 1-free-to-view Pay TV channel and 9-national private commercial free-to-air terrestrial television stations (MetroTV, SEA Today, KompasTV, BTV, Nusantara TV, CNN Indonesia, CNBC Indonesia, tvOne, TVRI Nasional and iNews,). They provided by 9 Television News Anchors in Indonesian and 3 Television in English for all 6 related summit.
Komentar
Posting Komentar